JFIFXX    $.' ",#(7),01444'9=82<.342  2!!22222222222222222222222222222222222222222222222222"4 ,PG"Z_4˷kjزZ,F+_z,© zh6٨icfu#ډb_N?wQ5-~I8TK<5oIv-k_U_~bMdӜUHh?]EwQk{_}qFW7HTՑYF?_'ϔ_Ջt=||I 6έ"D/[k9Y8ds|\Ҿp6Ҵ].6znopM[mei$[soᘨ˸ nɜG-ĨUycP3.DBli;hjx7Z^NhN3u{:jx힞#M&jL P@_ P&o89@Sz6t7#Oߋ s}YfTlmrZ)'Nk۞pw\Tȯ?8`Oi{wﭹW[r Q4F׊3m&L=h3z~#\l :F,j@ ʱwQT8"kJO6֚l}R>ډK]y&p}b;N1mr$|7>e@BTM*-iHgD) Em|ؘbҗaҾt4oG*oCNrPQ@z,|?W[0:n,jWiEW$~/hp\?{(0+Y8rΟ+>S-SVN;}s?. w9˟<Mq4Wv'{)01mBVW[8/< %wT^5b)iM pgN&ݝVO~qu9 !J27$O-! :%H ـyΠM=t{!S oK8txA& j0 vF Y|y ~6@c1vOpIg4lODL Rcj_uX63?nkWyf;^*B @~a`Eu+6L.ü>}y}_O6͐:YrGXkGl^w~㒶syIu! W XN7BVO!X2wvGRfT#t/?%8^WaTGcLMI(J1~8?aT ]ASE(*E} 2#I/׍qz^t̔bYz4xt){ OH+(EA&NXTo"XC')}Jzp ~5}^+6wcQ|LpdH}(.|kc4^"Z?ȕ a<L!039C EuCFEwç ;n?*oB8bʝ'#RqfM}7]s2tcS{\icTx;\7KPʇ Z O-~c>"?PEO8@8GQgaՎ󁶠䧘_%#r>1zaebqcPѵn#L =׀t L7`VA{C:ge@w1 Xp3c3ġpM"'-@n4fGB3DJ8[JoߐgK)ƛ$ 83+ 6ʻ SkI*KZlT _`?KQKdB`s}>`*>,*@JdoF*弝O}ks]yߘc1GV<=776qPTtXԀ!9*44Tހ3XΛex46YD  BdemDa\_l,G/֌7Y](xTt^%GE4}bTڹ;Y)BQu>J/J ⮶.XԄjݳ+Ed r5_D1 o Bx΢#<W8R6@gM. drD>(otU@x=~v2 ӣdoBd3eO6㣷ݜ66YQz`S{\P~z m5{J/L1xO\ZFu>ck#&:`$ai>2ΔloF[hlEܺΠk:)` $[69kOw\|8}ބ:񶐕IA1/=2[,!.}gN#ub ~݊}34qdELc$"[qU硬g^%B zrpJru%v\h1Yne`ǥ:gpQM~^Xi `S:V29.PV?Bk AEvw%_9CQwKekPؠ\;Io d{ ߞoc1eP\ `E=@KIRYK2NPlLɀ)&eB+ь( JTx_?EZ }@ 6U뙢طzdWIn` D噥[uV"G&Ú2g}&m?ċ"Om# {ON"SXNeysQ@FnVgdX~nj]J58up~.`r\O,ư0oS _Ml4kv\JSdxSW<AeIX$Iw:Sy›R9Q[,5;@]%u@ *rolbI  +%m:͇ZVủθau,RW33 dJeTYE.Mϧ-oj3+yy^cVO9NV\nd1 !͕_)av;թMlWR1)ElP;yوÏu 3k5Pr6<⒲l!˞*u־n!l:UNW %Chx8vL'X@*)̮ˍ D-M+JUkvK+x8cY?Ԡ~3mo|u@[XeYC\Kpx8oCC&N~3-H MXsu<`~"WL$8ξ3a)|:@m\^`@ҷ)5p+6p%i)P Mngc#0AruzRL+xSS?ʮ}()#tmˇ!0}}y$6Lt;$ʳ{^6{v6ķܰgVcnn ~zx«,2u?cE+ȘH؎%Za)X>uWTzNyosFQƤ$*&LLXL)1" LeOɟ9=:tZcŽY?ӭVwv~,Yrۗ|yGaFC.+ v1fήJ]STBn5sW}y$~z'c 8  ,! pVNSNNqy8z˱A4*'2n<s^ǧ˭PJޮɏUGLJ*#i}K%,)[z21z ?Nin1?TIR#m-1lA`fT5+ܐcq՝ʐ,3f2Uեmab#ŠdQy>\)SLYw#.ʑf ,"+w~N'cO3FN<)j&,- љ֊_zSTǦw>?nU仆Ve0$CdrP m׈eXmVu L.bֹ [Դaզ*\y8Է:Ez\0KqC b̘cөQ=0YsNS.3.Oo:#v7[#߫ 5܎LEr49nCOWlG^0k%;YߝZǓ:S#|}y,/kLd TA(AI$+I3;Y*Z}|ӧOdv..#:nf>>ȶITX 8y"dR|)0=n46ⲑ+ra ~]R̲c?6(q;5% |uj~z8R=XIV=|{vGj\gcqz؋%Mߍ1y#@f^^>N#x#۹6Y~?dfPO{P4Vu1E1J *|%JN`eWuzk M6q t[ gGvWIGu_ft5j"Y:Tɐ*; e54q$C2d} _SL#mYpO.C;cHi#֩%+) ӍƲVSYźg |tj38r|V1#;.SQA[S#`n+$$I P\[@s(EDzP])8G#0B[ىXIIq<9~[Z멜Z⊔IWU&A>P~#dp]9 "cP Md?٥Ifتuk/F9c*9Ǎ:ØFzn*@|Iށ9N3{'['ͬҲ4#}!V Fu,,mTIkv C7vB6kT91*l '~ƞFlU'M ][ΩũJ_{iIn$L jOdxkza۪#EClx˘oVɞljr)/,߬hL#^Lф,íMƁe̩NBLiLq}(q6IçJ$WE$:=#(KBzђ xlx?>Պ+>W,Ly!_DŌlQ![ SJ1ƐY}b,+Loxɓ)=yoh@꥟/Iѭ=Py9 ۍYӘe+pJnϱ?V\SO%(t =?MR[Șd/ nlB7j !;ӥ/[-A>dNsLj ,ɪv=1c.SQO3UƀܽE̻9GϷD7(}Ävӌ\y_0[w <΍>a_[0+LF.޺f>oNTq;y\bՃyjH<|q-eɏ_?_9+PHp$[uxK wMwNی'$Y2=qKBP~Yul:[<F12O5=d]Ysw:ϮEj,_QXz`H1,#II dwrP˂@ZJVy$\y{}^~[:NߌUOdؾe${p>G3cĖlʌ ת[`ϱ-WdgIig2 }s ؤ(%#sS@~3XnRG~\jc3vӍLM[JBTs3}jNʖW;7ç?=XF=-=qߚ#='c7ڑWI(O+=:uxqe2zi+kuGR0&eniT^J~\jyp'dtGsO39* b#Ɋ p[BwsT>d4ۧsnvnU_~,vƜJ1s QIz)(lv8MU=;56Gs#KMP=LvyGd}VwWBF'à ?MHUg2 !p7Qjڴ=ju JnA suMeƆҔ!)'8Ϣٔޝ(Vpצ֖d=ICJǠ{qkԭ߸i@Ku|p=..*+xz[Aqġ#s2aƊRR)*HRsi~a &fMP-KL@ZXy'x{}Zm+:)) IJ-iu ܒH'L(7yGӜq j 6ߌg1go,kرtY?W,pefOQS!K۟cҒA|սj>=⬒˧L[ ߿2JaB~Ru:Q] 0H~]7ƼI(}cq 'ήETq?fabӥvr )o-Q_'ᴎoK;Vo%~OK *bf:-ťIR`B5!RB@ï u ̯e\_U_ gES3QTaxU<~c?*#]MW,[8Oax]1bC|踤Plw5V%){t<d50iXSUm:Z┵i"1^B-PhJ&)O*DcWvM)}Pܗ-q\mmζZ-l@}aE6F@&Sg@ݚM ȹ 4#p\HdYDoH"\..RBHz_/5˘6KhJRPmƶim3,#ccoqa)*PtRmk7xDE\Y閣_X<~)c[[BP6YqS0%_;Àv~| VS؇ 'O0F0\U-d@7SJ*z3nyPOm~P3|Yʉr#CSN@ ƮRN)r"C:: #qbY. 6[2K2uǦHYRQMV G$Q+.>nNHq^ qmMVD+-#*U̒ p욳u:IBmPV@Or[b= 1UE_NmyKbNOU}the`|6֮P>\2PVIDiPO;9rmAHGWS]J*_G+kP2KaZH'KxWMZ%OYDRc+o?qGhmdSoh\D|:WUAQc yTq~^H/#pCZTI1ӏT4"ČZ}`w#*,ʹ 0i課Om*da^gJ݅{le9uF#Tֲ̲ٞC"qߍ ոޑo#XZTp@ o8(jdxw],f`~|,s^f1t|m򸄭/ctr5s79Q4H1꠲BB@l9@C+wpxu£Yc9?`@#omHs2)=2.ljg9$YS%*LRY7Z,*=䷘$armoϰUW.|rufIGwtZwo~5 YյhO+=8fF)W7L9lM̘·Y֘YLf큹pRF99.A "wz=E\Z'a 2Ǚ#;'}G*l^"q+2FQ hjkŦ${ޮ-T٭cf|3#~RJt$b(R(rdx >U b&9,>%E\ Άe$'q't*אެb-|dSBOO$R+H)܎K1m`;J2Y~9Og8=vqD`K[F)k[1m޼cn]skz$@)!I x՝"v9=ZA=`Ɠi :E)`7vI}dYI_ o:obo 3Q&D&2= Ά;>hy.*ⅥSӬ+q&j|UƧ}J0WW< ۋS)jQRjƯrN)Gű4Ѷ(S)Ǣ8iW52No˓ ۍ%5brOnL;n\G=^UdI8$&h'+(cȁ߫klS^cƗjԌEꭔgFȒ@}O*;evWVYJ\]X'5ղkFb 6Ro՜mi Ni>J?lPmU}>_Z&KKqrIDՉ~q3fL:Se>E-G{L6pe,8QIhaXaUA'ʂs+טIjP-y8ۈZ?J$WP Rs]|l(ԓsƊio(S0Y 8T97.WiLc~dxcE|2!XKƘਫ਼$((6~|d9u+qd^389Y6L.I?iIq9)O/뚅OXXVZF[یgQLK1RҖr@v#XlFНyS87kF!AsM^rkpjPDyS$Nqnxҍ!Uf!ehi2m`YI9r6 TFC}/y^Η5d'9A-J>{_l+`A['յϛ#w:݅%X}&PStQ"-\縵/$ƗhXb*yBS;Wջ_mcvt?2}1;qSdd~u:2k52R~z+|HE!)Ǟl7`0<,2*Hl-x^'_TVgZA'j ^2ΪN7t?w x1fIzC-ȖK^q;-WDvT78Z hK(P:Q- 8nZ܃e貾<1YT<,"6{/ ?͟|1:#gW>$dJdB=jf[%rE^il:BxSּ1հ,=*7 fcG#q eh?27,!7x6nLC4x},GeǝtC.vS F43zz\;QYC,6~;RYS/6|25vTimlv& nRh^ejRLGf? ۉҬܦƩ|Ȱ>3!viʯ>vオX3e_1zKȗ\qHS,EW[㺨uch⍸O}a>q6n6N6qN ! 1AQaq0@"2BRb#Pr3C`Scst$4D%Td ?Na3mCwxAmqmm$4n淿t'C"wzU=D\R+wp+YT&պ@ƃ3ޯ?AﶂaŘ@-Q=9Dռѻ@MVP܅G5fY6# ?0UQ,IX(6ڵ[DIMNލc&υj\XR|,4 jThAe^db#$]wOӪ1y%LYm뭛CUƃߜ}Cy1XνmF8jI]HۺиE@Ii;r8ӭVFՇ| &?3|xBMuSGe=Ӕ#BE5GY!z_eqр/W>|-Ci߇t1ޯќdR3ug=0 5[?#͏qcfH{ ?u=??ǯ}ZzhmΔBFTWPxs}G93 )gGR<>r h$'nchPBjJҧH -N1N?~}-q!=_2hcMlvY%UE@|vM2.Y[|y"EïKZF,ɯ?,q?vM 80jx";9vk+ ֧ ȺU?%vcVmA6Qg^MA}3nl QRNl8kkn'(M7m9وq%ޟ*h$Zk"$9: ?U8Sl,,|ɒxH(ѷGn/Q4PG%Ա8N! &7;eKM749R/%lc>x;>C:th?aKXbheᜋ^$Iհ hr7%F$EFdt5+(M6tÜUU|zW=aTsTgdqPQb'm1{|YXNb P~F^F:k6"j! Ir`1&-$Bevk:y#ywI0x=D4tUPZHڠ底taP6b>xaQ# WeFŮNjpJ* mQN*I-*ȩFg3 5Vʊɮa5FO@{NX?H]31Ri_uѕ 0 F~:60p͈SqX#a5>`o&+<2D: ڝ$nP*)N|yEjF5ټeihyZ >kbHavh-#!Po=@k̆IEN@}Ll?jO߭ʞQ|A07xwt!xfI2?Z<ץTcUj]陎Ltl }5ϓ$,Omˊ;@OjEj(ا,LXLOЦ90O .anA7j4 W_ٓzWjcBy՗+EM)dNg6y1_xp$Lv:9"zpʙ$^JԼ*ϭo=xLj6Ju82AH3$ٕ@=Vv]'qEz;I˼)=ɯx /W(Vp$ mu񶤑OqˎTr㠚xsrGCbypG1ߠw e8$⿄/M{*}W]˷.CK\ުx/$WPwr |i&}{X >$-l?-zglΆ(FhvS*b߲ڡn,|)mrH[a3ר[13o_U3TC$(=)0kgP u^=4 WYCҸ:vQרXàtkm,t*^,}D* "(I9R>``[~Q]#afi6l86:,ssN6j"A4IuQ6E,GnHzSHOuk5$I4ؤQ9@CwpBGv[]uOv0I4\yQѸ~>Z8Taqޣ;za/SI:ܫ_|>=Z8:SUIJ"IY8%b8H:QO6;7ISJҌAά3>cE+&jf$eC+z;V rʺmyeaQf&6ND.:NTvm<- uǝ\MvZYNNT-A>jr!SnO 13Ns%3D@`ܟ 1^c< aɽ̲Xë#w|ycW=9I*H8p^(4՗karOcWtO\ƍR8'KIQ?5>[}yUײ -h=% qThG2)"ו3]!kB*pFDlA,eEiHfPs5H:Փ~H0DتDIhF3c2E9H5zԑʚiX=:mxghd(v׊9iSOd@0ڽ:p5h-t&Xqӕ,ie|7A2O%PEhtjY1wЃ!  ࢽMy7\a@ţJ 4ȻF@o̒?4wx)]P~u57X 9^ܩU;Iꭆ 5 eK27({|Y׎ V\"Z1 Z}(Ǝ"1S_vE30>p; ΝD%xW?W?vo^Vidr[/&>~`9Why;R ;;ɮT?r$g1KACcKl:'3 cﳯ*"t8~l)m+U,z`(>yJ?h>]vЍG*{`;y]IT ;cNUfo¾h/$|NS1S"HVT4uhǜ]v;5͠x'C\SBplh}N ABx%ޭl/Twʽ]D=Kžr㻠l4SO?=k M: cCa#ha)ѐxcsgPiG{+xQI= zԫ+ 8"kñj=|c yCF/*9жh{ ?4o kmQNx;Y4膚aw?6>e]Qr:g,i"ԩA*M7qB?ӕFhV25r[7 Y }LR}*sg+xr2U=*'WSZDW]WǞ<叓{$9Ou4y90-1'*D`c^o?(9uݐ'PI& fJݮ:wSjfP1F:X H9dԯ˝[_54 }*;@ܨ ðynT?ןd#4rGͨH1|-#MrS3G3).᧏3vz֑r$G"`j 1tx0<ƆWh6y6,œGagAyb)hDß_mü gG;evݝnQ C-*oyaMI><]obD":GA-\%LT8c)+y76oQ#*{(F⽕y=rW\p۩cA^e6KʐcVf5$'->ՉN"F"UQ@fGb~#&M=8טJNu9D[̤so~ G9TtW^g5y$bY'سǴ=U-2 #MCt(i lj@Q 5̣i*OsxKf}\M{EV{υƇ);HIfeLȣr2>WIȂ6ik 5YOxȺ>Yf5'|H+98pjn.OyjY~iw'l;s2Y:'lgꥴ)o#'SaaKZ m}`169n"xI *+ }FP"l45'ZgE8?[X7(.Q-*ތL@̲v.5[=t\+CNܛ,gSQnH}*FG16&:t4ُ"Ạ$b |#rsaT ]ӽDP7ո0y)e$ٕvIh'QEAm*HRI=: 4牢) %_iNݧl] NtGHL ɱg<1V,J~ٹ"KQ 9HS9?@kr;we݁]I!{ @G["`J:n]{cAEVʆ#U96j#Ym\qe4hB7Cdv\MNgmAyQL4uLjj9#44tl^}LnR!t±]rh6ٍ>yҏNfU  Fm@8}/ujb9he:AyծwGpΧh5l}3p468)Udc;Us/֔YX1O2uqs`hwgr~{ RmhN؎*q 42*th>#E#HvOq}6e\,Wk#Xb>p}դ3T5†6[@Py*n|'f֧>lư΂̺SU'*qp_SM 'c6m ySʨ;MrƋmKxo,GmPAG:iw9}M(^V$ǒѽ9| aJSQarB;}ٻ֢2%Uc#gNaݕ'v[OY'3L3;,p]@S{lsX'cjwk'a.}}& dP*bK=ɍ!;3ngΊUߴmt'*{,=SzfD Ako~Gaoq_mi}#mPXhύmxǍ΂巿zfQc|kc?WY$_Lvl߶c`?ljݲˏ!V6UЂ(A4y)HpZ_x>eR$/`^'3qˏ-&Q=?CFVR DfV9{8gnh(P"6[D< E~0<@`G6Hгcc cK.5DdB`?XQ2ٿyqo&+1^ DW0ꊩG#QnL3c/x 11[yxპCWCcUĨ80me4.{muI=f0QRls9f9~fǨa"@8ȁQ#cicG$Gr/$W(WV"m7[mAmboD j۳ l^kh׽ # iXnveTka^Y4BNĕ0 !01@Q"2AaPq3BR?@4QT3,㺠W[=JKϞ2r^7vc:9 EߴwS#dIxu:Hp9E! V 2;73|F9Y*ʬFDu&y؟^EAA(ɩ^GV:ݜDy`Jr29ܾ㝉[E;FzxYGUeYC v-txIsםĘqEb+P\ :>iC';k|zرny]#ǿbQw(r|ӹs[D2v-%@;8<a[\o[ϧwI!*0krs)[J9^ʜp1) "/_>o<1AEy^C`x1'ܣnps`lfQ):lb>MejH^?kl3(z:1ŠK&?Q~{ٺhy/[V|6}KbXmn[-75q94dmc^h X5G-}دBޟ |rtMV+]c?-#ڛ^ǂ}LkrOu>-Dry D?:ޞUǜ7V?瓮"#rչģVR;n/_ ؉vݶe5db9/O009G5nWJpA*r9>1.[tsFnQ V 77R]ɫ8_0<՜IFu(v4Fk3E)N:yڮeP`1}$WSJSQNjٺ޵#lј(5=5lǏmoWv-1v,Wmn߀$x_DȬ0¤#QR[Vkzmw"9ZG7'[=Qj8R?zf\a=OU*oBA|G254 p.w7  &ξxGHp B%$gtЏ򤵍zHNuЯ-'40;_3 !01"@AQa2Pq#3BR?ʩcaen^8F<7;EA{EÖ1U/#d1an.1ě0ʾRh|RAo3m3 % 28Q yφHTo7lW>#i`qca m,B-j݋'mR1Ήt>Vps0IbIC.1Rea]H64B>o]($Bma!=?B KǾ+Ծ"nK*+[T#{EJSQs5:U\wĐf3܆&)IԆwE TlrTf6Q|Rh:[K zc֧GC%\_a84HcObiؖV7H )*ģK~Xhչ04?0 E<}3#u? |gS6ꊤ|I#Hڛ աwX97Ŀ%SLy6č|Fa 8b$sקhb9RAu7˨pČ_\*w묦F 4D~f|("mNKiS>$d7SlA/²SL|6N}S˯g]6; #. 403WebShell
403Webshell
Server IP : 45.32.152.128  /  Your IP : 216.73.216.91
Web Server : nginx/1.24.0
System : Linux stage-vultr 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : forge ( 1000)
PHP Version : 8.2.14
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/14643/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/14643/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 156437164.671191
sched_clk                               : 156440950.012527
cpu_clk                                 : 156440890.865904
jiffies                                 : 4334001479
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2399.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 67873503
  .nr_load_updates               : 0
  .nr_uninterruptible            : 48
  .next_balance                  : 4334.001480
  .curr->pid                     : 0
  .clock                         : 156440890.235581
  .clock_task                    : 156440890.235581
  .avg_idle                      : 1041180
  .max_idle_balance_cost         : 520590

cfs_rq[0]:/autogroup-2307
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1282202.619092
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7039316.139078
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 86
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 156440883.586038
  .se->vruntime                  : 8321509.815630
  .se->sum_exec_runtime          : 2149663.082137
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-60
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1269590.949353
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7051927.808817
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 270
  .runnable_load_avg             : 0
  .util_avg                      : 267
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 270
  .tg_load_avg                   : 415
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 156440846.435517
  .se->vruntime                  : 8321518.758170
  .se->sum_exec_runtime          : 1412314.560401
  .se->load.weight               : 1037669
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 268
  .se->avg.util_avg              : 267
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-62
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 397272.774331
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7924245.983839
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 208
  .runnable_load_avg             : 0
  .util_avg                      : 208
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 208
  .tg_load_avg                   : 1189
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 156440848.211964
  .se->vruntime                  : 8321510.906247
  .se->sum_exec_runtime          : 491539.489476
  .se->load.weight               : 159411
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 31
  .se->avg.util_avg              : 210
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-1880
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 628270.395334
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7693248.362836
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 7
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 156440846.157445
  .se->vruntime                  : 8321509.849086
  .se->sum_exec_runtime          : 887927.931883
  .se->load.weight               : 611669
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 2
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8321518.758170
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 303
  .runnable_load_avg             : 0
  .util_avg                      : 486
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3        14.022471         2   100         0.000000         0.019728         0.000000 0 0 /
 I     rcu_par_gp     4        16.022939         2   100         0.000000         0.002248         0.000000 0 0 /
 I   kworker/0:0H     6      1848.188804         4   100         0.000000         0.038238         0.000000 0 0 /
 I   mm_percpu_wq     8        22.094744         2   100         0.000000         0.003976         0.000000 0 0 /
 S    ksoftirqd/0     9   8321509.606434    180668   120         0.000000      3614.072327         0.000000 0 0 /
 I      rcu_sched    10   8321509.818173  11851420   120         0.000000    206518.720062         0.000000 0 0 /
 S    migration/0    11         0.000000     57758     0         0.000000       754.500104         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.006655         0.000000 0 0 /
 S        cpuhp/0    14      3888.283294        12   120         0.000000         0.506693         0.000000 0 0 /
 S     kcompactd0    52   8276116.105385       120   120         0.000000       266.069037         0.000000 0 0 /
 I    edac-poller   107       911.135873         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd   113         0.000000         2     0         0.000000         0.006388         0.000000 0 0 /
 Secryptfs-kthrea   118       956.353155         2   120         0.000000         0.066202         0.000000 0 0 /
 S  irq/28-aerdrv   125         0.000000         3    49         0.000000         0.079148         0.000000 0 0 /
 S  irq/34-aerdrv   131         0.000000         3    49         0.000000         0.144831         0.000000 0 0 /
 S  irq/40-aerdrv   137         0.000000         3    49         0.000000         0.118066         0.000000 0 0 /
 Icharger_manager   166      1125.773374         2   100         0.000000         0.042422         0.000000 0 0 /
 S      scsi_eh_1   220      1831.677916        26   120         0.000000         1.821617         0.000000 0 0 /
 I     scsi_tmf_2   232      1671.068218         2   100         0.000000         0.021526         0.000000 0 0 /
 S      scsi_eh_3   236      1832.992643        26   120         0.000000         3.092092         0.000000 0 0 /
 I   kworker/0:1H   286   8320931.731097    459044   100         0.000000      4872.390627         0.000000 0 0 /
 I        raid5wq   310      1875.654563         2   100         0.000000         0.017030         0.000000 0 0 /
 Iext4-rsv-conver   355      1884.678178         2   100         0.000000         0.026293         0.000000 0 0 /
 I        kmpathd   647      4015.882772         2   100         0.000000         0.013587         0.000000 0 0 /
 Snetworkd-dispat   703        20.300323       270   120         0.000000       136.817753         0.000000 0 0 /autogroup-44
 S     php-fpm7.3   755      2626.819711    176222   120         0.000000      8935.961974         0.000000 0 0 /autogroup-56
 S     f2b/server   777     18952.428727     97565   120         0.000000     14570.195326         0.000000 0 0 /autogroup-64
 S   f2b/observer   828     18941.555284      6143   120         0.000000       581.993332         0.000000 0 0 /autogroup-64
 S   ModemManager   783        26.025307       786   120         0.000000       115.985266         0.000000 0 0 /autogroup-65
 S   redis-server   796         1.011251         1   120         0.000000         0.028532         0.000000 0 0 /autogroup-70
 S     php-fpm7.4   856     13313.163799     19065   120         0.000000     23751.476539         0.000000 0 0 /autogroup-57
 S        openvpn   914       756.169833     15719   120         0.000000      2823.060303         0.000000 0 0 /autogroup-90
 S            atd   924         0.086293        48   120         0.000000         4.459575         0.000000 0 0 /autogroup-94
 S           sshd   929      7228.105675     24113   120         0.000000      6730.710783         0.000000 0 0 /autogroup-95
 S           node  1215    389057.660948        58   120         0.000000        23.722284         0.000000 0 0 /autogroup-62
 S           node  1216    380350.286445        57   120         0.000000        19.587964         0.000000 0 0 /autogroup-62
 S           node  1396    397258.345859      8346   120         0.000000      1548.557728         0.000000 0 0 /autogroup-62
 S           node  1404    337000.016661       186   120         0.000000        59.757265         0.000000 0 0 /autogroup-62
 S           node  1406    341275.803575        80   120         0.000000        41.417625         0.000000 0 0 /autogroup-62
 S           node  1908    341533.515589        40   120         0.000000        11.728402         0.000000 0 0 /autogroup-62
 S           node  1599    397272.774331    238322   120         0.000000    316326.610852         0.000000 0 0 /autogroup-62
 S           node  1632    163608.553995      3937   120         0.000000        95.939139         0.000000 0 0 /autogroup-62
 S           node  1633    163608.687433      3951   120         0.000000        94.260782         0.000000 0 0 /autogroup-62
 S  apache2-inits  2289         0.169588         5   120         0.000000         1.006567         0.000000 0 0 /autogroup-123
 S           node 14643    397221.455867      7357   120         0.000000      5464.655599         0.000000 0 0 /autogroup-62
 S           node 14649     11418.978620         1   120         0.000000         0.081630         0.000000 0 0 /autogroup-62
 S     multipathd 35235         0.000000         1     0         0.000000         0.546203         0.000000 0 0 /autogroup-1864
 S     multipathd 35237         0.000000    149207     0         0.000000      7769.747871         0.000000 0 0 /autogroup-1864
 S     multipathd 35240         0.000000         3     0         0.000000         0.250513         0.000000 0 0 /autogroup-1864
 S     ib_srv_mon 36127    628260.617078      9947   120         0.000000       457.337052         0.000000 0 0 /autogroup-1880
