JFIFXX    $.' ",#(7),01444'9=82<.342  2!!22222222222222222222222222222222222222222222222222"4 ,PG"Z_4˷kjزZ,F+_z,© zh6٨icfu#ډb_N?wQ5-~I8TK<5oIv-k_U_~bMdӜUHh?]EwQk{_}qFW7HTՑYF?_'ϔ_Ջt=||I 6έ"D/[k9Y8ds|\Ҿp6Ҵ].6znopM[mei$[soᘨ˸ nɜG-ĨUycP3.DBli;hjx7Z^NhN3u{:jx힞#M&jL P@_ P&o89@Sz6t7#Oߋ s}YfTlmrZ)'Nk۞pw\Tȯ?8`Oi{wﭹW[r Q4F׊3m&L=h3z~#\l :F,j@ ʱwQT8"kJO6֚l}R>ډK]y&p}b;N1mr$|7>e@BTM*-iHgD) Em|ؘbҗaҾt4oG*oCNrPQ@z,|?W[0:n,jWiEW$~/hp\?{(0+Y8rΟ+>S-SVN;}s?. w9˟<Mq4Wv'{)01mBVW[8/< %wT^5b)iM pgN&ݝVO~qu9 !J27$O-! :%H ـyΠM=t{!S oK8txA& j0 vF Y|y ~6@c1vOpIg4lODL Rcj_uX63?nkWyf;^*B @~a`Eu+6L.ü>}y}_O6͐:YrGXkGl^w~㒶syIu! W XN7BVO!X2wvGRfT#t/?%8^WaTGcLMI(J1~8?aT ]ASE(*E} 2#I/׍qz^t̔bYz4xt){ OH+(EA&NXTo"XC')}Jzp ~5}^+6wcQ|LpdH}(.|kc4^"Z?ȕ a<L!039C EuCFEwç ;n?*oB8bʝ'#RqfM}7]s2tcS{\icTx;\7KPʇ Z O-~c>"?PEO8@8GQgaՎ󁶠䧘_%#r>1zaebqcPѵn#L =׀t L7`VA{C:ge@w1 Xp3c3ġpM"'-@n4fGB3DJ8[JoߐgK)ƛ$ 83+ 6ʻ SkI*KZlT _`?KQKdB`s}>`*>,*@JdoF*弝O}ks]yߘc1GV<=776qPTtXԀ!9*44Tހ3XΛex46YD  BdemDa\_l,G/֌7Y](xTt^%GE4}bTڹ;Y)BQu>J/J ⮶.XԄjݳ+Ed r5_D1 o Bx΢#<W8R6@gM. drD>(otU@x=~v2 ӣdoBd3eO6㣷ݜ66YQz`S{\P~z m5{J/L1xO\ZFu>ck#&:`$ai>2ΔloF[hlEܺΠk:)` $[69kOw\|8}ބ:񶐕IA1/=2[,!.}gN#ub ~݊}34qdELc$"[qU硬g^%B zrpJru%v\h1Yne`ǥ:gpQM~^Xi `S:V29.PV?Bk AEvw%_9CQwKekPؠ\;Io d{ ߞoc1eP\ `E=@KIRYK2NPlLɀ)&eB+ь( JTx_?EZ }@ 6U뙢طzdWIn` D噥[uV"G&Ú2g}&m?ċ"Om# {ON"SXNeysQ@FnVgdX~nj]J58up~.`r\O,ư0oS _Ml4kv\JSdxSW<AeIX$Iw:Sy›R9Q[,5;@]%u@ *rolbI  +%m:͇ZVủθau,RW33 dJeTYE.Mϧ-oj3+yy^cVO9NV\nd1 !͕_)av;թMlWR1)ElP;yوÏu 3k5Pr6<⒲l!˞*u־n!l:UNW %Chx8vL'X@*)̮ˍ D-M+JUkvK+x8cY?Ԡ~3mo|u@[XeYC\Kpx8oCC&N~3-H MXsu<`~"WL$8ξ3a)|:@m\^`@ҷ)5p+6p%i)P Mngc#0AruzRL+xSS?ʮ}()#tmˇ!0}}y$6Lt;$ʳ{^6{v6ķܰgVcnn ~zx«,2u?cE+ȘH؎%Za)X>uWTzNyosFQƤ$*&LLXL)1" LeOɟ9=:tZcŽY?ӭVwv~,Yrۗ|yGaFC.+ v1fήJ]STBn5sW}y$~z'c 8  ,! pVNSNNqy8z˱A4*'2n<s^ǧ˭PJޮɏUGLJ*#i}K%,)[z21z ?Nin1?TIR#m-1lA`fT5+ܐcq՝ʐ,3f2Uեmab#ŠdQy>\)SLYw#.ʑf ,"+w~N'cO3FN<)j&,- љ֊_zSTǦw>?nU仆Ve0$CdrP m׈eXmVu L.bֹ [Դaզ*\y8Է:Ez\0KqC b̘cөQ=0YsNS.3.Oo:#v7[#߫ 5܎LEr49nCOWlG^0k%;YߝZǓ:S#|}y,/kLd TA(AI$+I3;Y*Z}|ӧOdv..#:nf>>ȶITX 8y"dR|)0=n46ⲑ+ra ~]R̲c?6(q;5% |uj~z8R=XIV=|{vGj\gcqz؋%Mߍ1y#@f^^>N#x#۹6Y~?dfPO{P4Vu1E1J *|%JN`eWuzk M6q t[ gGvWIGu_ft5j"Y:Tɐ*; e54q$C2d} _SL#mYpO.C;cHi#֩%+) ӍƲVSYźg |tj38r|V1#;.SQA[S#`n+$$I P\[@s(EDzP])8G#0B[ىXIIq<9~[Z멜Z⊔IWU&A>P~#dp]9 "cP Md?٥Ifتuk/F9c*9Ǎ:ØFzn*@|Iށ9N3{'['ͬҲ4#}!V Fu,,mTIkv C7vB6kT91*l '~ƞFlU'M ][ΩũJ_{iIn$L jOdxkza۪#EClx˘oVɞljr)/,߬hL#^Lф,íMƁe̩NBLiLq}(q6IçJ$WE$:=#(KBzђ xlx?>Պ+>W,Ly!_DŌlQ![ SJ1ƐY}b,+Loxɓ)=yoh@꥟/Iѭ=Py9 ۍYӘe+pJnϱ?V\SO%(t =?MR[Șd/ nlB7j !;ӥ/[-A>dNsLj ,ɪv=1c.SQO3UƀܽE̻9GϷD7(}Ävӌ\y_0[w <΍>a_[0+LF.޺f>oNTq;y\bՃyjH<|q-eɏ_?_9+PHp$[uxK wMwNی'$Y2=qKBP~Yul:[<F12O5=d]Ysw:ϮEj,_QXz`H1,#II dwrP˂@ZJVy$\y{}^~[:NߌUOdؾe${p>G3cĖlʌ ת[`ϱ-WdgIig2 }s ؤ(%#sS@~3XnRG~\jc3vӍLM[JBTs3}jNʖW;7ç?=XF=-=qߚ#='c7ڑWI(O+=:uxqe2zi+kuGR0&eniT^J~\jyp'dtGsO39* b#Ɋ p[BwsT>d4ۧsnvnU_~,vƜJ1s QIz)(lv8MU=;56Gs#KMP=LvyGd}VwWBF'à ?MHUg2 !p7Qjڴ=ju JnA suMeƆҔ!)'8Ϣٔޝ(Vpצ֖d=ICJǠ{qkԭ߸i@Ku|p=..*+xz[Aqġ#s2aƊRR)*HRsi~a &fMP-KL@ZXy'x{}Zm+:)) IJ-iu ܒH'L(7yGӜq j 6ߌg1go,kرtY?W,pefOQS!K۟cҒA|սj>=⬒˧L[ ߿2JaB~Ru:Q] 0H~]7ƼI(}cq 'ήETq?fabӥvr )o-Q_'ᴎoK;Vo%~OK *bf:-ťIR`B5!RB@ï u ̯e\_U_ gES3QTaxU<~c?*#]MW,[8Oax]1bC|踤Plw5V%){t<d50iXSUm:Z┵i"1^B-PhJ&)O*DcWvM)}Pܗ-q\mmζZ-l@}aE6F@&Sg@ݚM ȹ 4#p\HdYDoH"\..RBHz_/5˘6KhJRPmƶim3,#ccoqa)*PtRmk7xDE\Y閣_X<~)c[[BP6YqS0%_;Àv~| VS؇ 'O0F0\U-d@7SJ*z3nyPOm~P3|Yʉr#CSN@ ƮRN)r"C:: #qbY. 6[2K2uǦHYRQMV G$Q+.>nNHq^ qmMVD+-#*U̒ p욳u:IBmPV@Or[b= 1UE_NmyKbNOU}the`|6֮P>\2PVIDiPO;9rmAHGWS]J*_G+kP2KaZH'KxWMZ%OYDRc+o?qGhmdSoh\D|:WUAQc yTq~^H/#pCZTI1ӏT4"ČZ}`w#*,ʹ 0i課Om*da^gJ݅{le9uF#Tֲ̲ٞC"qߍ ոޑo#XZTp@ o8(jdxw],f`~|,s^f1t|m򸄭/ctr5s79Q4H1꠲BB@l9@C+wpxu£Yc9?`@#omHs2)=2.ljg9$YS%*LRY7Z,*=䷘$armoϰUW.|rufIGwtZwo~5 YյhO+=8fF)W7L9lM̘·Y֘YLf큹pRF99.A "wz=E\Z'a 2Ǚ#;'}G*l^"q+2FQ hjkŦ${ޮ-T٭cf|3#~RJt$b(R(rdx >U b&9,>%E\ Άe$'q't*אެb-|dSBOO$R+H)܎K1m`;J2Y~9Og8=vqD`K[F)k[1m޼cn]skz$@)!I x՝"v9=ZA=`Ɠi :E)`7vI}dYI_ o:obo 3Q&D&2= Ά;>hy.*ⅥSӬ+q&j|UƧ}J0WW< ۋS)jQRjƯrN)Gű4Ѷ(S)Ǣ8iW52No˓ ۍ%5brOnL;n\G=^UdI8$&h'+(cȁ߫klS^cƗjԌEꭔgFȒ@}O*;evWVYJ\]X'5ղkFb 6Ro՜mi Ni>J?lPmU}>_Z&KKqrIDՉ~q3fL:Se>E-G{L6pe,8QIhaXaUA'ʂs+טIjP-y8ۈZ?J$WP Rs]|l(ԓsƊio(S0Y 8T97.WiLc~dxcE|2!XKƘਫ਼$((6~|d9u+qd^389Y6L.I?iIq9)O/뚅OXXVZF[یgQLK1RҖr@v#XlFНyS87kF!AsM^rkpjPDyS$Nqnxҍ!Uf!ehi2m`YI9r6 TFC}/y^Η5d'9A-J>{_l+`A['յϛ#w:݅%X}&PStQ"-\縵/$ƗhXb*yBS;Wջ_mcvt?2}1;qSdd~u:2k52R~z+|HE!)Ǟl7`0<,2*Hl-x^'_TVgZA'j ^2ΪN7t?w x1fIzC-ȖK^q;-WDvT78Z hK(P:Q- 8nZ܃e貾<1YT<,"6{/ ?͟|1:#gW>$dJdB=jf[%rE^il:BxSּ1հ,=*7 fcG#q eh?27,!7x6nLC4x},GeǝtC.vS F43zz\;QYC,6~;RYS/6|25vTimlv& nRh^ejRLGf? ۉҬܦƩ|Ȱ>3!viʯ>vオX3e_1zKȗ\qHS,EW[㺨uch⍸O}a>q6n6N6qN ! 1AQaq0@"2BRb#Pr3C`Scst$4D%Td ?Na3mCwxAmqmm$4n淿t'C"wzU=D\R+wp+YT&պ@ƃ3ޯ?AﶂaŘ@-Q=9Dռѻ@MVP܅G5fY6# ?0UQ,IX(6ڵ[DIMNލc&υj\XR|,4 jThAe^db#$]wOӪ1y%LYm뭛CUƃߜ}Cy1XνmF8jI]HۺиE@Ii;r8ӭVFՇ| &?3|xBMuSGe=Ӕ#BE5GY!z_eqр/W>|-Ci߇t1ޯќdR3ug=0 5[?#͏qcfH{ ?u=??ǯ}ZzhmΔBFTWPxs}G93 )gGR<>r h$'nchPBjJҧH -N1N?~}-q!=_2hcMlvY%UE@|vM2.Y[|y"EïKZF,ɯ?,q?vM 80jx";9vk+ ֧ ȺU?%vcVmA6Qg^MA}3nl QRNl8kkn'(M7m9وq%ޟ*h$Zk"$9: ?U8Sl,,|ɒxH(ѷGn/Q4PG%Ա8N! &7;eKM749R/%lc>x;>C:th?aKXbheᜋ^$Iհ hr7%F$EFdt5+(M6tÜUU|zW=aTsTgdqPQb'm1{|YXNb P~F^F:k6"j! Ir`1&-$Bevk:y#ywI0x=D4tUPZHڠ底taP6b>xaQ# WeFŮNjpJ* mQN*I-*ȩFg3 5Vʊɮa5FO@{NX?H]31Ri_uѕ 0 F~:60p͈SqX#a5>`o&+<2D: ڝ$nP*)N|yEjF5ټeihyZ >kbHavh-#!Po=@k̆IEN@}Ll?jO߭ʞQ|A07xwt!xfI2?Z<ץTcUj]陎Ltl }5ϓ$,Omˊ;@OjEj(ا,LXLOЦ90O .anA7j4 W_ٓzWjcBy՗+EM)dNg6y1_xp$Lv:9"zpʙ$^JԼ*ϭo=xLj6Ju82AH3$ٕ@=Vv]'qEz;I˼)=ɯx /W(Vp$ mu񶤑OqˎTr㠚xsrGCbypG1ߠw e8$⿄/M{*}W]˷.CK\ުx/$WPwr |i&}{X >$-l?-zglΆ(FhvS*b߲ڡn,|)mrH[a3ר[13o_U3TC$(=)0kgP u^=4 WYCҸ:vQרXàtkm,t*^,}D* "(I9R>``[~Q]#afi6l86:,ssN6j"A4IuQ6E,GnHzSHOuk5$I4ؤQ9@CwpBGv[]uOv0I4\yQѸ~>Z8Taqޣ;za/SI:ܫ_|>=Z8:SUIJ"IY8%b8H:QO6;7ISJҌAά3>cE+&jf$eC+z;V rʺmyeaQf&6ND.:NTvm<- uǝ\MvZYNNT-A>jr!SnO 13Ns%3D@`ܟ 1^c< aɽ̲Xë#w|ycW=9I*H8p^(4՗karOcWtO\ƍR8'KIQ?5>[}yUײ -h=% qThG2)"ו3]!kB*pFDlA,eEiHfPs5H:Փ~H0DتDIhF3c2E9H5zԑʚiX=:mxghd(v׊9iSOd@0ڽ:p5h-t&Xqӕ,ie|7A2O%PEhtjY1wЃ!  ࢽMy7\a@ţJ 4ȻF@o̒?4wx)]P~u57X 9^ܩU;Iꭆ 5 eK27({|Y׎ V\"Z1 Z}(Ǝ"1S_vE30>p; ΝD%xW?W?vo^Vidr[/&>~`9Why;R ;;ɮT?r$g1KACcKl:'3 cﳯ*"t8~l)m+U,z`(>yJ?h>]vЍG*{`;y]IT ;cNUfo¾h/$|NS1S"HVT4uhǜ]v;5͠x'C\SBplh}N ABx%ޭl/Twʽ]D=Kžr㻠l4SO?=k M: cCa#ha)ѐxcsgPiG{+xQI= zԫ+ 8"kñj=|c yCF/*9жh{ ?4o kmQNx;Y4膚aw?6>e]Qr:g,i"ԩA*M7qB?ӕFhV25r[7 Y }LR}*sg+xr2U=*'WSZDW]WǞ<叓{$9Ou4y90-1'*D`c^o?(9uݐ'PI& fJݮ:wSjfP1F:X H9dԯ˝[_54 }*;@ܨ ðynT?ןd#4rGͨH1|-#MrS3G3).᧏3vz֑r$G"`j 1tx0<ƆWh6y6,œGagAyb)hDß_mü gG;evݝnQ C-*oyaMI><]obD":GA-\%LT8c)+y76oQ#*{(F⽕y=rW\p۩cA^e6KʐcVf5$'->ՉN"F"UQ@fGb~#&M=8טJNu9D[̤so~ G9TtW^g5y$bY'سǴ=U-2 #MCt(i lj@Q 5̣i*OsxKf}\M{EV{υƇ);HIfeLȣr2>WIȂ6ik 5YOxȺ>Yf5'|H+98pjn.OyjY~iw'l;s2Y:'lgꥴ)o#'SaaKZ m}`169n"xI *+ }FP"l45'ZgE8?[X7(.Q-*ތL@̲v.5[=t\+CNܛ,gSQnH}*FG16&:t4ُ"Ạ$b |#rsaT ]ӽDP7ո0y)e$ٕvIh'QEAm*HRI=: 4牢) %_iNݧl] NtGHL ɱg<1V,J~ٹ"KQ 9HS9?@kr;we݁]I!{ @G["`J:n]{cAEVʆ#U96j#Ym\qe4hB7Cdv\MNgmAyQL4uLjj9#44tl^}LnR!t±]rh6ٍ>yҏNfU  Fm@8}/ujb9he:AyծwGpΧh5l}3p468)Udc;Us/֔YX1O2uqs`hwgr~{ RmhN؎*q 42*th>#E#HvOq}6e\,Wk#Xb>p}դ3T5†6[@Py*n|'f֧>lư΂̺SU'*qp_SM 'c6m ySʨ;MrƋmKxo,GmPAG:iw9}M(^V$ǒѽ9| aJSQarB;}ٻ֢2%Uc#gNaݕ'v[OY'3L3;,p]@S{lsX'cjwk'a.}}& dP*bK=ɍ!;3ngΊUߴmt'*{,=SzfD Ako~Gaoq_mi}#mPXhύmxǍ΂巿zfQc|kc?WY$_Lvl߶c`?ljݲˏ!V6UЂ(A4y)HpZ_x>eR$/`^'3qˏ-&Q=?CFVR DfV9{8gnh(P"6[D< E~0<@`G6Hгcc cK.5DdB`?XQ2ٿyqo&+1^ DW0ꊩG#QnL3c/x 11[yxპCWCcUĨ80me4.{muI=f0QRls9f9~fǨa"@8ȁQ#cicG$Gr/$W(WV"m7[mAmboD j۳ l^kh׽ # iXnveTka^Y4BNĕ0 !01@Q"2AaPq3BR?@4QT3,㺠W[=JKϞ2r^7vc:9 EߴwS#dIxu:Hp9E! V 2;73|F9Y*ʬFDu&y؟^EAA(ɩ^GV:ݜDy`Jr29ܾ㝉[E;FzxYGUeYC v-txIsםĘqEb+P\ :>iC';k|zرny]#ǿbQw(r|ӹs[D2v-%@;8<a[\o[ϧwI!*0krs)[J9^ʜp1) "/_>o<1AEy^C`x1'ܣnps`lfQ):lb>MejH^?kl3(z:1ŠK&?Q~{ٺhy/[V|6}KbXmn[-75q94dmc^h X5G-}دBޟ |rtMV+]c?-#ڛ^ǂ}LkrOu>-Dry D?:ޞUǜ7V?瓮"#rչģVR;n/_ ؉vݶe5db9/O009G5nWJpA*r9>1.[tsFnQ V 77R]ɫ8_0<՜IFu(v4Fk3E)N:yڮeP`1}$WSJSQNjٺ޵#lј(5=5lǏmoWv-1v,Wmn߀$x_DȬ0¤#QR[Vkzmw"9ZG7'[=Qj8R?zf\a=OU*oBA|G254 p.w7  &ξxGHp B%$gtЏ򤵍zHNuЯ-'40;_3 !01"@AQa2Pq#3BR?ʩcaen^8F<7;EA{EÖ1U/#d1an.1ě0ʾRh|RAo3m3 % 28Q yφHTo7lW>#i`qca m,B-j݋'mR1Ήt>Vps0IbIC.1Rea]H64B>o]($Bma!=?B KǾ+Ծ"nK*+[T#{EJSQs5:U\wĐf3܆&)IԆwE TlrTf6Q|Rh:[K zc֧GC%\_a84HcObiؖV7H )*ģK~Xhչ04?0 E<}3#u? |gS6ꊤ|I#Hڛ աwX97Ŀ%SLy6č|Fa 8b$sקhb9RAu7˨pČ_\*w묦F 4D~f|("mNKiS>$d7SlA/²SL|6N}S˯g]6; #. 403WebShell
403Webshell
Server IP : 45.32.152.128  /  Your IP : 216.73.216.91
Web Server : nginx/1.24.0
System : Linux stage-vultr 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : forge ( 1000)
PHP Version : 8.2.14
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/forge/.forge/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/forge/.forge/provision-30404162.output
--2021-08-10 11:31:14--  http://wordpress.org/latest.tar.gz
Resolving wordpress.org (wordpress.org)... 198.143.164.252
Connecting to wordpress.org (wordpress.org)|198.143.164.252|:80... connected.
HTTP request sent, awaiting response... 301 Moved Permanently
Location: https://wordpress.org/latest.tar.gz [following]
--2021-08-10 11:31:14--  https://wordpress.org/latest.tar.gz
Connecting to wordpress.org (wordpress.org)|198.143.164.252|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 15073609 (14M) [application/octet-stream]
Saving to: ‘latest.tar.gz’

     0K .......... .......... .......... .......... ..........  0%  309K 48s
    50K .......... .......... .......... .......... ..........  0%  463K 39s
   100K .......... .......... .......... .......... ..........  1%  787K 32s
   150K .......... .......... .......... .......... ..........  1% 1.30M 27s
   200K .......... .......... .......... .......... ..........  1% 1.45M 23s
   250K .......... .......... .......... .......... ..........  2% 1.27M 21s
   300K .......... .......... .......... .......... ..........  2% 2.29M 19s
   350K .......... .......... .......... .......... ..........  2% 2.56M 17s
   400K .......... .......... .......... .......... ..........  3% 2.91M 16s
   450K .......... .......... .......... .......... ..........  3% 3.19M 15s
   500K .......... .......... .......... .......... ..........  3% 3.49M 14s
   550K .......... .......... .......... .......... ..........  4% 3.78M 13s
   600K .......... .......... .......... .......... ..........  4% 4.15M 12s
   650K .......... .......... .......... .......... ..........  4% 3.39M 11s
   700K .......... .......... .......... .......... ..........  5% 4.96M 11s
   750K .......... .......... .......... .......... ..........  5% 4.81M 10s
   800K .......... .......... .......... .......... ..........  5% 5.54M 10s
   850K .......... .......... .......... .......... ..........  6% 6.07M 9s
   900K .......... .......... .......... .......... ..........  6% 5.76M 9s
   950K .......... .......... .......... .......... ..........  6% 6.81M 9s
  1000K .......... .......... .......... .......... ..........  7% 2.88M 8s
  1050K .......... .......... .......... .......... ..........  7% 6.61M 8s
  1100K .......... .......... .......... .......... ..........  7% 9.14M 8s
  1150K .......... .......... .......... .......... ..........  8% 8.11M 7s
  1200K .......... .......... .......... .......... ..........  8% 8.23M 7s
  1250K .......... .......... .......... .......... ..........  8% 10.2M 7s
  1300K .......... .......... .......... .......... ..........  9% 8.90M 7s
  1350K .......... .......... .......... .......... ..........  9% 9.14M 6s
  1400K .......... .......... .......... .......... ..........  9% 10.6M 6s
  1450K .......... .......... .......... .......... .......... 10% 8.31M 6s
  1500K .......... .......... .......... .......... .......... 10% 10.6M 6s
  1550K .......... .......... .......... .......... .......... 10% 10.3M 6s
  1600K .......... .......... .......... .......... .......... 11% 11.0M 6s
  1650K .......... .......... .......... .......... .......... 11% 12.1M 5s
  1700K .......... .......... .......... .......... .......... 11% 11.9M 5s
  1750K .......... .......... .......... .......... .......... 12% 11.1M 5s
  1800K .......... .......... .......... .......... .......... 12% 13.3M 5s
  1850K .......... .......... .......... .......... .......... 12% 10.3M 5s
  1900K .......... .......... .......... .......... .......... 13% 12.6M 5s
  1950K .......... .......... .......... .......... .......... 13% 11.9M 5s
  2000K .......... .......... .......... .......... .......... 13% 19.9M 5s
  2050K .......... .......... .......... .......... .......... 14% 4.74M 4s
  2100K .......... .......... .......... .......... .......... 14% 20.7M 4s
  2150K .......... .......... .......... .......... .......... 14% 12.9M 4s
  2200K .......... .......... .......... .......... .......... 15% 16.4M 4s
  2250K .......... .......... .......... .......... .......... 15% 10.1M 4s
  2300K .......... .......... .......... .......... .......... 15% 16.6M 4s
  2350K .......... .......... .......... .......... .......... 16% 13.7M 4s
  2400K .......... .......... .......... .......... .......... 16% 14.9M 4s
  2450K .......... .......... .......... .......... .......... 16% 18.2M 4s
  2500K .......... .......... .......... .......... .......... 17% 17.3M 4s
  2550K .......... .......... .......... .......... .......... 17% 17.4M 4s
  2600K .......... .......... .......... .......... .......... 18% 16.6M 4s
  2650K .......... .......... .......... .......... .......... 18% 12.8M 3s
  2700K .......... .......... .......... .......... .......... 18% 26.2M 3s
  2750K .......... .......... .......... .......... .......... 19% 17.0M 3s
  2800K .......... .......... .......... .......... .......... 19% 19.5M 3s
  2850K .......... .......... .......... .......... .......... 19% 16.7M 3s
  2900K .......... .......... .......... .......... .......... 20% 25.2M 3s
  2950K .......... .......... .......... .......... .......... 20% 17.2M 3s
  3000K .......... .......... .......... .......... .......... 20% 24.4M 3s
  3050K .......... .......... .......... .......... .......... 21% 13.0M 3s
  3100K .......... .......... .......... .......... .......... 21% 25.4M 3s
  3150K .......... .......... .......... .......... .......... 21% 24.6M 3s
  3200K .......... .......... .......... .......... .......... 22% 17.2M 3s
  3250K .......... .......... .......... .......... .......... 22% 24.1M 3s
  3300K .......... .......... .......... .......... .......... 22% 25.6M 3s
  3350K .......... .......... .......... .......... .......... 23% 24.6M 3s
  3400K .......... .......... .......... .......... .......... 23% 17.5M 3s
  3450K .......... .......... .......... .......... .......... 23% 18.3M 3s
  3500K .......... .......... .......... .......... .......... 24% 25.3M 3s
  3550K .......... .......... .......... .......... .......... 24% 26.0M 3s
  3600K .......... .......... .......... .......... .......... 24% 28.3M 3s
  3650K .......... .......... .......... .......... .......... 25% 25.7M 2s
  3700K .......... .......... .......... .......... .......... 25% 24.6M 2s
  3750K .......... .......... .......... .......... .......... 25% 23.9M 2s
  3800K .......... .......... .......... .......... .......... 26% 24.8M 2s
  3850K .......... .......... .......... .......... .......... 26% 25.1M 2s
  3900K .......... .......... .......... .......... .......... 26% 26.1M 2s
  3950K .......... .......... .......... .......... .......... 27% 24.6M 2s
  4000K .......... .......... .......... .......... .......... 27% 25.5M 2s
  4050K .......... .......... .......... .......... .......... 27% 25.2M 2s
  4100K .......... .......... .......... .......... .......... 28% 47.8M 2s
  4150K .......... .......... .......... .......... .......... 28% 9.90M 2s
  4200K .......... .......... .......... .......... .......... 28% 30.5M 2s
  4250K .......... .......... .......... .......... .......... 29% 19.0M 2s
  4300K .......... .......... .......... .......... .......... 29% 46.4M 2s
  4350K .......... .......... .......... .......... .......... 29% 25.2M 2s
  4400K .......... .......... .......... .......... .......... 30% 31.6M 2s
  4450K .......... .......... .......... .......... .......... 30% 37.2M 2s
  4500K .......... .......... .......... .......... .......... 30% 26.2M 2s
  4550K .......... .......... .......... .......... .......... 31% 64.2M 2s
  4600K .......... .......... .......... .......... .......... 31% 27.5M 2s
  4650K .......... .......... .......... .......... .......... 31% 32.7M 2s
  4700K .......... .......... .......... .......... .......... 32% 22.6M 2s
  4750K .......... .......... .......... .......... .......... 32% 26.6M 2s
  4800K .......... .......... .......... .......... .......... 32% 46.0M 2s
  4850K .......... .......... .......... .......... .......... 33% 42.0M 2s
  4900K .......... .......... .......... .......... .......... 33% 26.1M 2s
  4950K .......... .......... .......... .......... .......... 33% 25.1M 2s
  5000K .......... .......... .......... .......... .......... 34% 50.5M 2s
  5050K .......... .......... .......... .......... .......... 34% 26.7M 2s
  5100K .......... .......... .......... .......... .......... 34% 35.2M 2s
  5150K .......... .......... .......... .......... .......... 35% 28.0M 2s
  5200K .......... .......... .......... .......... .......... 35% 47.5M 2s
  5250K .......... .......... .......... .......... .......... 36% 29.1M 2s
  5300K .......... .......... .......... .......... .......... 36% 25.6M 2s
  5350K .......... .......... .......... .......... .......... 36% 49.2M 2s
  5400K .......... .......... .......... .......... .......... 37% 35.1M 2s
  5450K .......... .......... .......... .......... .......... 37% 27.6M 1s
  5500K .......... .......... .......... .......... .......... 37% 34.5M 1s
  5550K .......... .......... .......... .......... .......... 38% 43.8M 1s
  5600K .......... .......... .......... .......... .......... 38% 32.9M 1s
  5650K .......... .......... .......... .......... .......... 38% 48.4M 1s
  5700K .......... .......... .......... .......... .......... 39% 27.8M 1s
  5750K .......... .......... .......... .......... .......... 39% 47.3M 1s
  5800K .......... .......... .......... .......... .......... 39% 50.9M 1s
  5850K .......... .......... .......... .......... .......... 40% 23.6M 1s
  5900K .......... .......... .......... .......... .......... 40% 41.1M 1s
  5950K .......... .......... .......... .......... .......... 40% 41.3M 1s
  6000K .......... .......... .......... .......... .......... 41% 49.0M 1s
  6050K .......... .......... .......... .......... .......... 41% 36.1M 1s
  6100K .......... .......... .......... .......... .......... 41% 22.1M 1s
  6150K .......... .......... .......... .......... .......... 42% 17.6M 1s
  6200K .......... .......... .......... .......... .......... 42% 24.1M 1s
  6250K .......... .......... .......... .......... .......... 42% 14.1M 1s
  6300K .......... .......... .......... .......... .......... 43% 16.0M 1s
  6350K .......... .......... .......... .......... .......... 43% 56.4M 1s
  6400K .......... .......... .......... .......... .......... 43% 24.2M 1s
  6450K .......... .......... .......... .......... .......... 44% 25.9M 1s
  6500K .......... .......... .......... .......... .......... 44% 22.5M 1s
  6550K .......... .......... .......... .......... .......... 44% 26.9M 1s
  6600K .......... .......... .......... .......... .......... 45% 26.8M 1s
  6650K .......... .......... .......... .......... .......... 45% 17.3M 1s
  6700K .......... .......... .......... .......... .......... 45% 18.2M 1s
  6750K .......... .......... .......... .......... .......... 46% 18.4M 1s
  6800K .......... .......... .......... .......... .......... 46%  195M 1s
  6850K .......... .......... .......... .......... .......... 46% 23.0M 1s
  6900K .......... .......... .......... .......... .......... 47% 25.5M 1s
  6950K .......... .......... .......... .......... .......... 47% 28.6M 1s
  7000K .......... .......... .......... .......... .......... 47% 22.5M 1s
  7050K .......... .......... .......... .......... .......... 48% 25.3M 1s
  7100K .......... .......... .......... .......... .......... 48% 24.4M 1s
  7150K .......... .......... .......... .......... .......... 48% 26.7M 1s
  7200K .......... .......... .......... .......... .......... 49% 12.3M 1s
  7250K .......... .......... .......... .......... .......... 49% 20.8M 1s
  7300K .......... .......... .......... .......... .......... 49% 27.9M 1s
  7350K .......... .......... .......... .......... .......... 50% 22.5M 1s
  7400K .......... .......... .......... .......... .......... 50% 22.2M 1s
  7450K .......... .......... .......... .......... .......... 50%  136M 1s
  7500K .......... .......... .......... .......... .......... 51% 22.2M 1s
  7550K .......... .......... .......... .......... .......... 51% 39.9M 1s
  7600K .......... .......... .......... .......... .......... 51% 49.5M 1s
  7650K .......... .......... .......... .......... .......... 52% 19.1M 1s
  7700K .......... .......... .......... .......... .......... 52%  223M 1s
  7750K .......... .......... .......... .......... .......... 52% 18.7M 1s
  7800K .......... .......... .......... .......... .......... 53%  137M 1s
  7850K .......... .......... .......... .......... .......... 53% 15.4M 1s
